Area | Club | City | Club Type | Sponsor Rotary Club | Meeting Location | Meeting Time |
---|---|---|---|---|---|---|
8 | Acalanes High School Interact Club | Lafayette, CA | School | Inquire | Inquire | |
8 | Campolindo High School Interact Club | Moraga, CA | School | Rotary Club of Moraga | Inquire | Inquire |
8 | Las Lomas High School Interact Club | School | Rotary Club of Walnut Creek/Rossmoor | Inquire | Inquire | |
8 | Miramonte High School Interact Club | Orinda, CA | School | Rotary Club of Orinda | Inquire | Inquire |
8 | Walnut Creek Interact Youth Council | Walnut Creek, CA | Community | Inquire | Inquire | |
9 | Alhambra High School Interact Club | Martinez, CA | School | Rotary Club of Martinez | Inquire | Inquire |
9 | Antioch High School Interact Club | Antioch, CA | School | Rotary Club of Antioch | Inquire | Inquire |
9 | Benicia High School Interact Club | Benicia, CA | School | Rotary Club of Benicia | Inquire | Inquire |
9 | Deer Valley High School Interact Club | Antioch, CA | School | Rotary Club of Antioch | Inquire | Inquire |
9 | Freedom High School Interact Club | Oakley, CA | School | Oakley Rotary Club | Inquire | Inquire |
9 | Heritage High School Interact Club | Brentwood, CA | School | Rotary Club of Brentwood | Inquire | Inquire |
9 | Liberty High School Interact Club | Brentwood, CA | School | Rotary Club of Brentwood | Inquire | Inquire |
9 | Pittsburg High School Interact Club | Pittsburg, CA | School | Rotary Club of Pittsburg | Inquire | Inquire |
10 | Berean Christian High School Interact Club of Sunrise | Walnut Creek, CA | School | Rotary Club of Walnut Creek Sunrise | Inquire | Inquire |
10 | Clayton Valley Charter High School Interact Club | Concord, CA | School | Inquire | Inquire | |
10 | College Park High School Interact Club | Pleasant Hill, CA | School | Pleasant Hill | Inquire | Inquire |
10 | Ygnacio Valley High School Interact Club | Concord, CA | School | Rotary Club of Concord | Inquire | Inquire |
Areas 8, 9 & 10Ben2024-09-01T21:45:12-07:00