Area | Club | City | Club Type | Sponsor Rotary Club | Meeting Location | Meeting Time |
---|---|---|---|---|---|---|
1 | Burney Jr. Sr. High School Interact Club | Burney, CA | School | Rotary Club of Burney-Fall River | Inquire | Inquire |
1 | Central Valley High School Interact Club | Shasta Lake, CA | School | Rotary Club of Redding Sunrise | Inquire | Inquire |
1 | Fall River Jr. Sr. High School Interact Club | McArthur, CA | School | Rotary Club of Burney Fall River | Inquire | Inquire |
1 | Foothill High School Interact Club | Palo Cedro, CA | School | Rotary Club of Redding West | Inquire | Inquire |
1 | Mt. Shasta High School Interact Club | Mt. Shasta, CA | School | Rotary Club of Mt.Shasta | Inquire | Inquire |
1 | University Preparatory School (UPREP) Interact Club | Redding, CA | School | Rotary Club of Redding | Inquire | Inquire |
3 | Chico High School Interact Club | Chico, CA | School | Rotary Club of Chico Noon | Inquire | Inquire |
3 | Corning Union High School Interact Club | Corning, CA | School | Rotary Club of Corning | Inquire | Inquire |
3 | Durham High School Interact Club | Durham, CA | School | Rotary Club of Durham | Inquire | Inquire |
3 | Paradise High School Interact Club | Paradise, CA | School | Rotary Club of Paradise California | Inquire | Inquire |
3 | Pleasant Valley High School Interact Club | Chico, CA | School | Rotary Club of Chico Sunrise | Inquire | Inquire |
3 | Willows High School Interact Club | Willows, CA | School | Rotary Club of Willows | Inquire | Inquire |
Areas 1, 2 & 3Ben2024-09-02T10:07:01-07:00