| Area | Club | City | Club Type | Sponsor Rotary Club |
| 1 | Burney Jr. Sr. High Interact Club | Burney, CA | School | Rotary Club of Burney-Fall River |
| 1 | Central Valley High School Interact Club | Shasta Lake, CA | School | Rotary Club of Redding Sunrise |
| 1 | Fall River Jr. Sr. High School Interact Club | McArthur, CA | School | Rotary Club of Burney-Fall River |
| 1 | Foothill High School Interact Club | Palo Cedro, CA | School | Rotary Club of Redding West |
| 1 | Mt. Shasta High Interact Club | Mt. Shasta, CA | School | Rotary Club of Mt. Shasta |
| 3 | Chico High School Interact Club | Chico, CA | School | Rotary Club of Chico Noon |
| 3 | Corning Union High School Interact Club | Corning, CA | School | Rotary Club of Corning |
| 3 | Durham High School Interact Club | Durham, CA | School | Rotary Club of Durham |
| 3 | Paradise High School Interact Club | Paradise, CA | School | Rotary Club of Paradise Califronia |
| 3 | Interact Club of Paradise Youth Resource Alliance | Paradise, CA | Community | Rotary Club of Paradise Califronia |
| 3 | Trinity High School Interact Club | Weaverville, CA | School | Rotary Club of Weaverville |
Areas 1, 2 & 3Ben2026-02-15T18:56:37-08:00




